Operations console
Service catalogue
One source of truth. The public website, the quote builder and the job form all read this list, so a price is only ever changed in one place.
| Service | Category | Unit | Rate | Duration | Skills |
|---|---|---|---|---|---|
| Residential Solar Installation Turnkey rooftop installation for homes, from structure to commissioning and handover. | Installation & Commissioning | per watt | Rs 28 | 1440 min | ElectricalStructural |
| Commercial Solar Installation Rooftop and ground-mount builds for shops, offices and plazas with commercial-grade protection. | Installation & Commissioning | per watt | Rs 26 | 2880 min | ElectricalStructural |
| Industrial Solar Installation High-capacity installations for factories and mills, engineered around load profile and shift timing. | Installation & Commissioning | per watt | Rs 24 | 4320 min | ElectricalStructural |
| Off-Grid Solar System Battery-backed systems for locations with no grid connection or unusable supply. | Installation & Commissioning | per watt | Rs 34 | 1920 min | ElectricalBattery |
| Hybrid Solar System Grid plus battery, so load shedding never takes the site offline. | Installation & Commissioning | per watt | Rs 32 | 1920 min | ElectricalBatteryInverter |
| On-Grid Solar System Grid-tied system sized for your bill and prepared for net metering approval. | Installation & Commissioning | per watt | Rs 27 | 1440 min | ElectricalDocumentation |
| Solar System Expansion Add capacity to an existing array without disturbing the working system. | Installation & Commissioning | per kW | Rs 9,500 | 480 min | ElectricalStructural |
| Solar Relocation (Shifting) Careful dismantling, transport and reinstallation when you move premises. | Installation & Commissioning | per kW | Rs 7,200 | 600 min | ElectricalStructuralHeight Work |
| Solar Panel Deep Cleaning Full wash with soft brushes and deionised water to lift baked-on dust without scratching glass. | Maintenance | per panel | Rs 220 | 15 min | CleaningHeight Work |
| Waterless Panel Cleaning Dry rotary-brush cleaning for water-scarce sites and areas under water restrictions. | Maintenance | per panel | Rs 260 | 12 min | CleaningHeight Work |
| Bird Dropping Removal Targeted removal of droppings that create permanent hotspots if left to bake on. | Maintenance | per visit | Rs 3,500 | 90 min | CleaningHeight Work |
| Moss & Dust Removal Clears moss, algae and caked dust from frames, gaps and drainage channels. | Maintenance | per visit | Rs 4,200 | 120 min | Cleaning |
| Dust & Debris Removal Seasonal clearing of leaves, sand and construction dust from the array and walkways. | Maintenance | per visit | Rs 3,200 | 75 min | Cleaning |
| Preventive Maintenance Scheduled inspection, torque check, cleaning and performance log in one visit. | Maintenance | per visit | Rs 8,500 | 180 min | ElectricalCleaning |
| Annual Maintenance Contract (AMC) Year-round cover: scheduled cleaning, inspections, priority response and reporting. | Maintenance | per contract | Rs 48,000 | - | ElectricalCleaningDocumentation |
| Quarterly Maintenance Plan Four visits a year, matched to Pakistan's dust and monsoon cycle. | Maintenance | per contract | Rs 26,000 | - | CleaningElectrical |
| Residential Solar Maintenance Homeowner package: clean, inspect, test and report in a single appointment. | Maintenance | per visit | Rs 6,500 | 150 min | CleaningElectrical |
| Commercial Solar Maintenance Multi-string commercial servicing with downtime planned around business hours. | Maintenance | per visit | Rs 18,000 | 300 min | CleaningElectricalInverter |
| Bird Mesh Installation Perimeter mesh that stops pigeons nesting under the array and fouling the modules. | Maintenance | per kW | Rs 2,600 | 240 min | StructuralHeight Work |
| Panel Alignment & Tilt Adjustment Realigns tilt and azimuth to the season so the array captures its designed irradiance. | Maintenance | per visit | Rs 5,500 | 150 min | Structural |
| Complete Inspection & Checkup End-to-end walkthrough of modules, wiring, inverter, earthing and protection devices. | Inspection & Testing | per visit | Rs 7,500 | 180 min | ElectricalInverter |
| Solar System Routine Checking Scheduled routine check of the whole system so small faults are caught before they cost you generation. | Inspection & Testing | per visit | Rs 5,500 | 120 min | ElectricalInverter |
| System Health Audit Scored audit of the whole system with a written report and a prioritised action list. | Inspection & Testing | per visit | Rs 12,000 | 240 min | ElectricalInverterDocumentation |
| Performance Testing Measures real output against the design estimate to quantify exactly what you are losing. | Inspection & Testing | per visit | Rs 9,000 | 180 min | Electrical |
| IV Curve Testing Traces each string's current-voltage curve to expose mismatch, shading and degradation. | Inspection & Testing | per kW | Rs 850 | 240 min | ElectricalThermal |
| Thermal Camera Inspection Infrared sweep that finds heat signatures long before they become visible failures. | Inspection & Testing | per kW | Rs 700 | 180 min | Thermal |
| Hotspot Detection Pinpoints cells running hot from cracks, soiling or bypass diode failure. | Inspection & Testing | per kW | Rs 650 | 150 min | Thermal |
| String Testing String-by-string voltage and current comparison to isolate the underperforming run. | Inspection & Testing | per visit | Rs 6,800 | 150 min | Electrical |
| Voltage & Current Testing Baseline electrical measurements across DC and AC sides with recorded results. | Inspection & Testing | per visit | Rs 4,800 | 90 min | Electrical |
| Earthing Resistance Testing Measures earth electrode resistance against the standard and documents the reading. | Inspection & Testing | per visit | Rs 5,200 | 90 min | ElectricalDocumentation |
| Insulation Resistance Testing Megger testing of DC cabling to catch moisture ingress and damaged insulation. | Inspection & Testing | per visit | Rs 5,600 | 90 min | Electrical |
| Drone Solar Inspection Aerial thermal survey that covers large rooftops in a fraction of the walking time. | Inspection & Testing | per kW | Rs 900 | 120 min | Thermal |
| Free Site Survey No-cost visit to measure roof area, shading and load before you commit to anything. | Inspection & Testing | per visit | Free | 90 min | Electrical |
| Free Performance Report A written snapshot of how your system is actually performing, at no charge. | Inspection & Testing | per report | Free | 45 min | Documentation |
| Solar Panel Repair Junction box, bypass diode and frame repairs that avoid a full module replacement. | Repair | per panel | Rs 3,800 | 90 min | ElectricalHeight Work |
| Inverter Repair & Maintenance Fault diagnosis, board-level repair, firmware update and cooling service. | Repair | per visit | Rs 14,500 | 240 min | InverterElectrical |
| Battery Check & Replacement Capacity test on every cell, with like-for-like replacement of the failed unit. | Repair | per unit | Rs 9,500 | 180 min | Battery |
| MC4 Connector Replacement Replaces burnt or loose DC connectors, the most common cause of string dropout. | Repair | per unit | Rs 850 | 20 min | Electrical |
| Cable Replacement Re-runs damaged or undersized DC and AC cable in UV-rated conduit. | Repair | per metre | Rs 320 | 10 min | Electrical |
| Fuse Replacement String fuse replacement with the correct rating and a check of what blew it. | Repair | per unit | Rs 950 | 25 min | Electrical |
| SPD (Surge Protection Device) Replacement Replaces spent surge arrestors so the next strike does not reach your inverter. | Repair | per unit | Rs 6,800 | 60 min | Electrical |
| Junction Box Repair Reseals and rewires module junction boxes showing arcing or water ingress. | Repair | per visit | Rs 4,500 | 90 min | Electrical |
| Combiner Box Repair Rebuilds combiner terminations, fuses and busbars to remove hotspots and arc risk. | Repair | per visit | Rs 7,800 | 120 min | Electrical |
| Wiring Inspection & Repair Full cable route inspection with repair of chafed, rodent-damaged or sun-baked runs. | Repair | per visit | Rs 8,200 | 180 min | Electrical |
| Loose Connection Fix Torque check and retermination across DC, AC and earth connections. | Repair | per visit | Rs 3,600 | 60 min | Electrical |
| Emergency Breakdown Service Same-day dispatch when the system is down and you are back on full grid billing. | Repair | per visit | Rs 12,500 | 120 min | ElectricalInverter |
| Same-Day Repair Guaranteed same-day attendance and repair where parts are in stock. | Repair | per visit | Rs 16,500 | 180 min | ElectricalInverter |
| Earthing Installation New earth pit and bonding to bring the installation up to standard. | Safety | per visit | Rs 18,500 | 300 min | Electrical |
| Earthing & Safety Inspection Verifies earthing continuity, bonding and enclosure safety with a signed record. | Safety | per visit | Rs 6,200 | 120 min | ElectricalDocumentation |
| Lightning Protection Air terminals, down conductors and surge protection sized for the array. | Safety | per kW | Rs 1,800 | 240 min | ElectricalStructural |
| Fire Safety Inspection Checks DC isolation, cable routing and fire-path clearance around the array. | Safety | per visit | Rs 7,500 | 150 min | ElectricalDocumentation |
| Electrical Safety Audit Formal audit of the electrical installation with a compliance report you can file. | Safety | per visit | Rs 15,000 | 300 min | ElectricalDocumentation |
| Panel Angle Optimization Recalculates and resets tilt for your latitude and season to lift annual yield. | Efficiency | per visit | Rs 5,800 | 180 min | Structural |
| Performance Optimization Tunes string configuration, MPPT settings and cleaning cycle around measured losses. | Efficiency | per kW | Rs 950 | 240 min | ElectricalInverter |
| Energy Loss Analysis Breaks total loss into soiling, shading, mismatch, temperature and downtime. | Efficiency | per visit | Rs 11,000 | 240 min | ElectricalDocumentation |
| Shade Analysis Maps year-round shading from trees, parapets and neighbouring buildings. | Efficiency | per visit | Rs 8,500 | 180 min | StructuralDocumentation |
| Solar System Upgradation Adds capacity, modern modules or a smarter inverter to an ageing system. | Efficiency | per kW | Rs 11,500 | 480 min | ElectricalInverter |
| Panel Replacement Swaps failed or heavily degraded modules with matched replacements. | Efficiency | per panel | Rs 21,000 | 60 min | ElectricalHeight Work |
| Inverter Upgrade Replaces an obsolete inverter with a higher-efficiency, monitored unit. | Efficiency | per kW | Rs 8,200 | 300 min | InverterElectrical |
| Smart Energy Monitoring App Setup Connects your inverter to a phone app so you can see generation live. | Efficiency | per visit | Rs 6,500 | 120 min | InverterDocumentation |
| Solar EV Charger Installation Adds an EV charge point that runs off your own solar generation. | Efficiency | per unit | Rs 42,000 | 300 min | Electrical |
| Solar Panels with UPS Connection Bonds the array and batteries into your existing UPS so the house stays up through load shedding. | Efficiency | per visit | Rs 14,500 | 240 min | ElectricalBatteryInverter |
| Net Metering Assistance We prepare the file, coordinate the DISCO inspection and follow up until the meter is installed. | Government & Documentation | per contract | Rs 35,000 | - | DocumentationElectrical |
| Warranty Claims Evidence pack and manufacturer follow-up so a valid claim actually gets paid. | Government & Documentation | per report | Rs 4,500 | 90 min | Documentation |
| Insurance Inspection Independent condition report in the format insurers accept. | Government & Documentation | per visit | Rs 9,500 | 180 min | DocumentationElectrical |
| Technical Reports Signed technical documentation for banks, buyers, insurers or regulators. | Government & Documentation | per report | Rs 6,500 | 120 min | Documentation |
| 25-Year Performance Monitoring Long-horizon monitoring with annual degradation reporting against the warranty curve. | Government & Documentation | per contract | Rs 96,000 | - | DocumentationInverter |
| Factory Solar Maintenance Shift-aware servicing for manufacturing roofs where downtime is expensive. | Commercial | per visit | Rs 32,000 | 480 min | ElectricalCleaningInverter |
| School & Hospital Solar Maintenance Servicing scheduled around teaching hours and clinical load, with strict safety control. | Commercial | per visit | Rs 24,000 | 360 min | ElectricalCleaning |
| Farm Solar Maintenance Tubewell and agri systems, including pump controller and dust-heavy site care. | Commercial | per visit | Rs 21,000 | 360 min | ElectricalCleaning |
| Warehouse Solar Maintenance Large-span roof servicing with proper access and fall protection. | Commercial | per visit | Rs 26,000 | 420 min | ElectricalCleaningHeight Work |
| 24/7 Emergency Support Round-the-clock hotline with a contracted response window. | Commercial | per contract | Rs 60,000 | - | ElectricalInverter |
| Solar System Design Load study, array layout, string design and single-line diagram. | Per-Watt Supply & EPC | per watt | Rs 2 | - | DocumentationElectrical |
| Complete Solar Installation Full supply and installation quoted on a straight per-watt basis. | Per-Watt Supply & EPC | per watt | Rs 27 | - | ElectricalStructural |
| Panel Supply Tier-1 modules supplied with full warranty documentation. | Per-Watt Supply & EPC | per watt | Rs 14 | - | Structural |
| Inverter Supply String or hybrid inverter supply matched to the array and the load. | Per-Watt Supply & EPC | per watt | Rs 6 | - | Inverter |
| Mounting Structure Hot-dip galvanised or aluminium structure engineered for local wind load. | Per-Watt Supply & EPC | per watt | Rs 3 | - | Structural |
| DC Wiring UV-rated DC cable, MC4 terminations and conduit. | Per-Watt Supply & EPC | per watt | Rs 1 | - | Electrical |
| AC Wiring AC cabling, breakers and distribution from inverter to main board. | Per-Watt Supply & EPC | per watt | Rs 1 | - | Electrical |
| Earthing Earth pit, bonding and lightning arrestor provision. | Per-Watt Supply & EPC | per watt | Rs 1 | - | Electrical |
| Net Metering Package Application, drawings, DISCO liaison and meter commissioning. | Per-Watt Supply & EPC | per watt | Rs 1 | - | Documentation |
| Testing & Commissioning Pre-energisation testing, commissioning report and system handover. | Per-Watt Supply & EPC | per watt | Rs 1 | - | ElectricalDocumentation |
| EPC (Engineering, Procurement & Construction) Single-contract delivery of the whole project, one accountable party. | Per-Watt Supply & EPC | per watt | Rs 29 | - | ElectricalStructuralDocumentation |
Showing 83 of 83 services. Cleaning, repairs, inspections and maintenance are charged per visit, per panel or by system size, never per watt.